| Population | Orem | U.S. |
|---|---|---|
| Total Population | 84,324 | 281,421,920 |
| Female | 50.3% | 50.9% |
| Male | 49.7% | 49.1% |
| 18 years and over | 64.6% | 74.3% |
| 65 years and over | 6.9% | 12.4% |
| Married Persons | 59.5% | 56.5% |
| Single Persons | 40.5% | 43.5% |
| Median Age | 23.9 | 35.3 |
| Average Family Size | 3.9 | 3.1 |
| Ethnicity | ||
| White | 92.8% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 1.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.9% | 0.1% |
| Other | 3.7% | 5.6% |
| Hispanic or Latino (of any race) | 8.7% | 12.9% |
| Housing Characteristics | Orem | U.S. |
|---|---|---|
| Total Housing Units | 24,164 | 115,904,640 |
| Median Home Cost | $155,000 | $119,600 |
| Number of Households | 23,382 | 105,480,104 |
| Persons per Household | 3.57 | 2.59 |
| Economic Characteristics | Orem | U.S. |
|---|---|---|
| Median Household Income | $47,529 | $41,994 |
| Per Capita Income | $16,590 | $21,587 |
| In Labor Force | 68.8% | 63.9% |
| Families below poverty level | 1,126 | 6,620,945 |
| Education Characteristics | Orem | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 12,223 | 33,653,640 |
| High School Enrollment | 6,886 | 16,380,951 |
| College or Graduate School | 9,580 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 15.4% | 28.6% |
| Associates Degree | 10.0% | 6.3% |
| Bachelor's Degree | 24.1% | 15.5% |
| Graduate or Professional Degree | 11.2% | 8.9% |
Data provided by the 2000 U.S. Census